This table collates consensus estimates from third parties. Each consensus estimate is the average of analyst submissions for each financial metric listed below.
Our analysts are listed at: https://www.legalandgeneralgroup.com/investors/analysts/
These figures are the opinions, estimates, forecasts and recommendations of analysts and not of the directors of Legal & General. The publication of these estimates is purely for informational purposes and does not constitute an endorsement for reliance. Legal & General does not warrant or represent the accuracy, completeness or validity of this information, nor the figures or calculation arising from this information. Legal & General shall not be liable in any way for any loss or damage arising from reliance on, or use of, this table and/or the associated calculations, nor for any omissions in its content.
Actual | Average Consensus | Variance | ||||||
Analyst submissions1 | 2020 | 2021 | 2022 | 2022e vs. 2021a |
||||
Operating profit from divisions (£m) | 14 | 2,633 | 2,657 | 2,844 | 7% | |||
Operating profit (£m) | 14 | 2,218 | 2,262 | 2,451 | 8% | |||
Profit before tax (£m) | 14 | 1,788 | 2,488 | 2,576 | 4% | |||
Reported Earnings Per Share (p) | 14 | 27.00 | 34.19 | 35.69 | 4% | |||
Full year Dividend Per Share (p) | 14 | 17.57 | 18.45 | 19.37 | 5% | |||
Solvency II coverage ratio (%) | 14 | 175% | 187% | 226% | 39 ppt | |||
Net release from operations (£m) | 14 | 1,539 | 1,688 | 1,958 | 16% | |||
Published on 28 February 2023. |
1. The count of analyst submissions is based on analysts providing estimates to 2022 Formal Consensus.